Home > Performances > Cable estimation table

Cable estimation table

print this page

Cable 

EZD22

EZD33

EZD44+

diameter

Series

Series

Series

3 70 356 868
3.5 54 266 648
4 35 204 483
4.5 28 165 399
5 24 130 323
5.5 20 108 255
6 15 88 210
6.5 12 70 182
7 12 63 156
8 6 48 110
9 6 35 90
12.5 2 20 42
15 2 12 30
18 1 6 20
20 1 6 16
25 0 4 9
30 0 2 6
35 0 2 4

From the diameter of your cable, choose in the table below to estimate the capacity of each EZ Path device.